UIL Academic Event | Contestant | Coach | |||
Accounting | Emerson Kramer | 1st place | Regional | Tyler | |
Grayson Kramer | 4th place | Regional Alternate | |||
Calculator Applications | Garrett Glaser | 1st place | Regional | Provence | |
1st Place Team | MacKenzie Watson | 2nd place | Regional | ||
Clifton George | Regional | ||||
Greyson Glaser | Regional | ||||
Computer Applications | Jeremiah Vela | 3rd place | Regional | Robinson | |
Gabrianna Diaz | 6th place | ||||
Computer Science | Sebastion Peevy | 1st place | Regional | Butler | |
1st Place Team | Jacob Eaton | 3rd place | Regional | ||
Lorenzo Jimenez | 5th place | Regional | |||
Colton Dickinson | Regional | ||||
CL Fry | Regional | ||||
Copy Editing | Madi Landry | 4th place | Regional Alternate | Key | |
Current Issues & Events | Tristan Nichols | 6th place | George | ||
Editorial Writing | Lexie Caro | 4th place | Regional Alternate | Borchardt | |
Feature Writing | Whitney Priest | 1st place | Regional | Borchardt | |
Headline Writing | Marissa Zechman | 6th place | Borchardt | ||
Mathematics | Nic Kasten | 3rd place | Regional | Doe | |
2nd place team | Jeremiah Vela | 6th place | |||
Number Sense | Kate Roberson | 6th place | George | ||
Science | Megan Brady | 1st place | 2nd place in Biology | Regional | Swepston |
1st place team | Anna Lail | 2nd place | 1st place in Biology | Regional | |
Mason Strauch | 3rd place | 2nd place in Chemistry | Regional | ||
Vance Bach | 5th place | 2nd place in Physics | Regional | ||
Amara Bughard | Regional | ||||
Morena Flores | Regional | ||||
Social Studies | Vance Bach | 3rd place | Regional | Borchardt | |
Mason Strauch | 4th place | Regional Alternate | |||
Spelling & Vocabulary | Landon Holze | 3rd place | Regional | D. Hoffmann | |
Oral Interpretation (Poetry) | Kassidy Robinson | 4th place | Regional Alternate | Brimberry | |
Lorena HS | 3rd place team | ||||
21 Regional qualifiers | |||||
5 Regional qualifier alternates
|
|||||